Cryptorg
DOT-TRY
DOT / TRY
DOT / TRY DOT-TRY
61.5000 TRY -0.60000000 (0.9756%)
Prev. close : 62.1000 Open : 62.2000 Volume : 16 530 579.07 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 61.60640549, Middle: 61.33000000, Lower: 61.05359450 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.01167133, Signal: -0.04258180, Histogram: 0.03091047 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 66.66666666, D-period: 73.33333333 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 33.33333333, D-period: 52.77777777 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 49.99932226 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 61.42643302 | Sell |
| SMA crossing (5) | 61.48000000 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 61.40177528 | Sell |
| SMA crossing (30) | 61.41333333 | Sell |
| EMA crossing (50) | 61.42976479 | Sell |
| SMA crossing (50) | 61.48600000 | Sell |
| EMA crossing (100) | 61.46100000 | Sell |
| SMA crossing (100) | 61.46100000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 61.42643302 | Buy |
| SMA (5) | 61.48000000 | Buy |
| EMA (10) | 61.39367427 | Buy |
| SMA (10) | 61.37000000 | Buy |
| EMA (20) | 61.38732251 | Buy |
| SMA (20) | 61.33000000 | Buy |
| EMA (30) | 61.40177528 | Buy |
| SMA (30) | 61.41333333 | Buy |
| EMA (50) | 61.42976479 | Buy |
| SMA (50) | 61.48600000 | Buy |
| EMA (100) | 61.46100000 | Buy |
| SMA (100) | 61.46100000 | Buy |
Cryptorg