Cryptorg
EDU-TRY
EDU / TRY
EDU / TRY EDU-TRY
3.2000 TRY -0.01000000 (0.3125%)
Prev. close : 3.2100 Open : 3.2100 Volume : 6 206 163.49 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 3.68693277, Middle: 3.38200000, Lower: 3.07706722 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.14118264, Signal: -0.13852125, Histogram: -0.00266138 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.33333333 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 7.31965572, D-period: 5.07368345 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 42.85714285, D-period: 30.32849503 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 25.19393351 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 3.20400000 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 4.05550000 | Sell |
| SMA crossing (100) | 4.05550000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 3.21420597 | Sell |
| SMA (5) | 3.20400000 | Sell |
| EMA (10) | 3.26089309 | Sell |
| SMA (10) | 3.24600000 | Sell |
| EMA (20) | 3.36434330 | Sell |
| SMA (20) | 3.38200000 | Sell |
| EMA (30) | 3.46064947 | Sell |
| SMA (30) | 3.46333333 | Sell |
| EMA (50) | 3.63298015 | Sell |
| SMA (50) | 3.64560000 | Sell |
| EMA (100) | 4.05550000 | Sell |
| SMA (100) | 4.05550000 | Sell |
Cryptorg