Cryptorg
ENA-TRY
ENA / TRY
ENA / TRY ENA-TRY
3.6630 TRY -0.03300000 (0.9009%)
Prev. close : 3.6960 Open : 3.6950 Volume : 79 179 994.49 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 3.83593374, Middle: 3.54920000, Lower: 3.26246625 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.02561827, Signal: -0.07124006, Histogram: 0.04562179 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.62666666 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 80.48028999, D-period: 72.30613676 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 39.46188340, D-period: 62.12423942 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 49.96386456 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 3.66410943 | Sell |
| SMA crossing (5) | 3.67880000 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | 3.73660506 | Sell |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 3.92515000 | Sell |
| SMA crossing (100) | 3.92515000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 3.66410943 | Sell |
| SMA (5) | 3.67880000 | Sell |
| EMA (10) | 3.61971284 | Buy |
| SMA (10) | 3.59530000 | Buy |
| EMA (20) | 3.61344621 | Buy |
| SMA (20) | 3.54920000 | Buy |
| EMA (30) | 3.64717440 | Buy |
| SMA (30) | 3.60650000 | Buy |
| EMA (50) | 3.73660506 | Sell |
| SMA (50) | 3.81316000 | Sell |
| EMA (100) | 3.92515000 | Sell |
| SMA (100) | 3.92515000 | Sell |
Cryptorg