Cryptorg
EUL-TRY
EUL / TRY
EUL / TRY EUL-TRY
57.5000 TRY -2.1000 (3.6522%)
Prev. close : 59.6000 Open : 59.8000 Volume : 17 097 236.23 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 72.89536700, Middle: 64.21000000, Lower: 55.52463299 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -3.10709107, Signal: -2.26039410, Histogram: -0.84669697 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.11764705 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 3.53871777, D-period: 4.55576699 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 22.00000000, D-period: 11.06906491 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 34.59952651 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 58.33600000 | Sell |
| SMA crossing (100) | 58.33600000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 58.45974691 | Sell |
| SMA (5) | 58.24000000 | Sell |
| EMA (10) | 60.36494411 | Sell |
| SMA (10) | 60.51000000 | Sell |
| EMA (20) | 63.19882418 | Sell |
| SMA (20) | 64.21000000 | Sell |
| EMA (30) | 64.51270746 | Sell |
| SMA (30) | 65.61333333 | Sell |
| EMA (50) | 64.32468259 | Sell |
| SMA (50) | 69.97000000 | Sell |
| EMA (100) | 58.33600000 | Sell |
| SMA (100) | 58.33600000 | Sell |
Cryptorg