Cryptorg
FARM-USDT
FARM / Tether
FARM / Tether FARM-USDT
11.7400 USDT -0.26000000 (2.2147%)
Prev. close : 12.0000 Open : 12.0200 Volume : 187 743.45 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 13.07019234, Middle: 12.24150000, Lower: 11.41280765 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.35062379, Signal: -0.36002654, Histogram: 0.00940274 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.63636363 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 30.66997518, D-period: 33.42341230 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 5.88235294, D-period: 26.53659164 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 30.67371010 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 12.90500000 | Sell |
| SMA crossing (100) | 12.90500000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 11.89306736 | Sell |
| SMA (5) | 11.92600000 | Sell |
| EMA (10) | 11.98992050 | Sell |
| SMA (10) | 11.91000000 | Sell |
| EMA (20) | 12.24905110 | Sell |
| SMA (20) | 12.24150000 | Sell |
| EMA (30) | 12.46777763 | Sell |
| SMA (30) | 12.60066666 | Sell |
| EMA (50) | 12.67865321 | Sell |
| SMA (50) | 13.08580000 | Sell |
| EMA (100) | 12.90500000 | Sell |
| SMA (100) | 12.90500000 | Sell |
Cryptorg