Cryptorg
FDUSD-TRY
FDUSD / TRY
FDUSD / TRY FDUSD-TRY
47.1900 TRY -0.04000000 (0.0848%)
Prev. close : 47.2300 Open : 47.2300 Volume : 4 968 343.22 TRYSummary
| Sell | Do nothing | Buy |
Pairs with FDUSD on Cryptorg
FDUSD-TRY pairs on other exchanges
Binance 47.1900
Oscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 47.20616515, Middle: 47.19700000, Lower: 47.18783484 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00099674, Signal: 0.00153042, Histogram: -0.00053368 |
|
| - Crossing MACD and signal lines | Sell |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Sell |
|
Balance of Power
(1)
BOP: -1.00000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 66.66666666, D-period: 88.88888888 |
|
| - Overbought and oversold levels | Sell |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 0.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 37.94677845 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 47.19663498 | Sell |
| SMA crossing (5) | 47.19800000 | Sell |
| EMA crossing (10) | 47.19766564 | Sell |
| SMA crossing (10) | 47.19900000 | Sell |
| EMA crossing (20) | 47.19708173 | Sell |
| SMA crossing (20) | 47.19700000 | Sell |
| EMA crossing (30) | 47.19643050 | Sell |
| SMA crossing (30) | 47.19533333 | Sell |
| EMA crossing (50) | 47.19653477 | Sell |
| SMA crossing (50) | 47.19500000 | Sell |
| EMA crossing (100) | 47.19800000 | Sell |
| SMA crossing (100) | 47.19800000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 47.19663498 | Sell |
| SMA (5) | 47.19800000 | Sell |
| EMA (10) | 47.19766564 | Sell |
| SMA (10) | 47.19900000 | Sell |
| EMA (20) | 47.19708173 | Sell |
| SMA (20) | 47.19700000 | Sell |
| EMA (30) | 47.19643050 | Sell |
| SMA (30) | 47.19533333 | Sell |
| EMA (50) | 47.19653477 | Sell |
| SMA (50) | 47.19500000 | Sell |
| EMA (100) | 47.19800000 | Sell |
| SMA (100) | 47.19800000 | Sell |
Cryptorg