Cryptorg
HOLO-TRY
HOLO / TRY
HOLO / TRY HOLO-TRY
3.0100 TRY +0.05800000 (1.9269%)
Prev. close : 2.9520 Open : 2.9430 Volume : 5 754 047.98 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 3.03672819, Middle: 2.97570000, Lower: 2.91467181 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.02131495, Signal: -0.02812964, Histogram: 0.00681469 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.72727272 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 42.33128834, D-period: 35.61317010 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 67.48466257, D-period: 42.33128834 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 50.97189943 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 2.98344345 | Buy |
| SMA crossing (5) | 2.97200000 | Buy |
| EMA crossing (10) | 2.98485712 | Buy |
| SMA crossing (10) | 2.99190000 | Buy |
| EMA crossing (20) | 2.99567755 | Buy |
| SMA crossing (20) | 2.97570000 | Buy |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | 2.99773333 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 3.15060000 | Sell |
| SMA crossing (100) | 3.15060000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 2.98344345 | Buy |
| SMA (5) | 2.97200000 | Buy |
| EMA (10) | 2.98485712 | Buy |
| SMA (10) | 2.99190000 | Buy |
| EMA (20) | 2.99567755 | Buy |
| SMA (20) | 2.97570000 | Buy |
| EMA (30) | 3.01631296 | Sell |
| SMA (30) | 2.99773333 | Buy |
| EMA (50) | 3.05428414 | Sell |
| SMA (50) | 3.07578000 | Sell |
| EMA (100) | 3.15060000 | Sell |
| SMA (100) | 3.15060000 | Sell |
Cryptorg