Cryptorg
NIL-TRY
NIL / TRY
NIL / TRY NIL-TRY
1.6700 TRY -0.08300000 (4.9701%)
Prev. close : 1.7530 Open : 1.7540 Volume : 82 658 730.46 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.90481917, Middle: 1.72020000, Lower: 1.53558082 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00038329, Signal: 0.01007656, Histogram: -0.01045986 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Sell |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.85964912 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 12.36772486, D-period: 10.91869488 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 44.76190476, D-period: 64.69841269 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 48.50762568 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.67878936 | Sell |
| SMA crossing (5) | 1.67520000 | Sell |
| EMA crossing (10) | 1.68683651 | Sell |
| SMA crossing (10) | 1.67850000 | Sell |
| EMA crossing (20) | 1.69344818 | Sell |
| SMA crossing (20) | 1.72020000 | Sell |
| EMA crossing (30) | 1.68582273 | Sell |
| SMA crossing (30) | 1.70180000 | Sell |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | 1.66868000 | Sell |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.67878936 | Sell |
| SMA (5) | 1.67520000 | Sell |
| EMA (10) | 1.68683651 | Sell |
| SMA (10) | 1.67850000 | Sell |
| EMA (20) | 1.69344818 | Sell |
| SMA (20) | 1.72020000 | Sell |
| EMA (30) | 1.68582273 | Sell |
| SMA (30) | 1.70180000 | Sell |
| EMA (50) | 1.65365428 | Buy |
| SMA (50) | 1.66868000 | Buy |
| EMA (100) | 1.55742000 | Buy |
| SMA (100) | 1.55742000 | Buy |
Cryptorg