Cryptorg
NOT-EUR
NOT / EUR
NOT / EUR NOT-EUR
0.00283000 EUR -0.00000000 (0%)
Prev. close : 0.00283000 Open : 0.00283000 Volume : 339 833.70 EUROscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.01005909, Middle: 0.00608750, Lower: 0.00211590 |
Do nothing |
|
Balance of Power
(1)
BOP: -0.40740740 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 6.31578947, D-period: 4.68288393 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 15.55555555, D-period: 12.66818585 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 29.52352770 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | -- |
| SMA crossing (30) | -- | -- |
| EMA crossing (50) | -- | -- |
| SMA crossing (50) | -- | -- |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00340654 | Sell |
| SMA (5) | 0.00324400 | Sell |
| EMA (10) | 0.00439853 | Sell |
| SMA (10) | 0.00461400 | Sell |
| EMA (20) | 0.00552615 | Sell |
| SMA (20) | 0.00608750 | Sell |
| EMA (30) | -- | -- |
| SMA (30) | -- | -- |
| EMA (50) | -- | -- |
| SMA (50) | -- | -- |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Cryptorg