Cryptorg
NOT-USDC
NOT / USD Coin
NOT / USD Coin NOT-USDC
0.00038700 USDC -0.00000000 (0%)
Prev. close : 0.00038700 Open : 0.00038800 Volume : 87 841.99 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00040438, Middle: 0.00038870, Lower: 0.00037301 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00000366, Signal: -0.00000304, Histogram: -0.00000061 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.35714285 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 38.40579710, D-period: 38.88888888 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 76.00000000, D-period: 70.66666666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 45.88745587 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00038501 | Buy |
| SMA crossing (5) | 0.00038560 | Buy |
| EMA crossing (10) | 0.00038597 | Buy |
| SMA crossing (10) | 0.00038360 | Buy |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00038501 | Buy |
| SMA (5) | 0.00038560 | Buy |
| EMA (10) | 0.00038597 | Buy |
| SMA (10) | 0.00038360 | Buy |
| EMA (20) | 0.00038932 | Sell |
| SMA (20) | 0.00038870 | Sell |
| EMA (30) | 0.00039063 | Sell |
| SMA (30) | 0.00039690 | Sell |
| EMA (50) | 0.00038991 | Sell |
| SMA (50) | 0.00039422 | Sell |
| EMA (100) | 0.00038162 | Buy |
| SMA (100) | 0.00038162 | Buy |
Cryptorg