Cryptorg
PIVX-USDT
PIVX / Tether
PIVX / Tether
PIVX-USDT
0.09300000 USDT -0.00280000 (3.0108%)
Prev. close : 0.09580000 Open : 0.09580000 Volume : 538 080.24 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.09540140, Middle: 0.09326000, Lower: 0.09111859 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00037134, Signal: -0.00056300, Histogram: 0.00019165 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.26315789 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 72.83950617, D-period: 74.89711934 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 61.11111111, D-period: 70.37037037 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 48.13584034 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.09344346 | Sell |
| SMA crossing (5) | 0.09364000 | Sell |
| EMA crossing (10) | 0.09335508 | Sell |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | 0.09349831 | Sell |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.09923900 | Sell |
| SMA crossing (100) | 0.09923900 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.09344346 | Sell |
| SMA (5) | 0.09364000 | Sell |
| EMA (10) | 0.09335508 | Sell |
| SMA (10) | 0.09322000 | Sell |
| EMA (20) | 0.09349831 | Sell |
| SMA (20) | 0.09326000 | Sell |
| EMA (30) | 0.09392710 | Sell |
| SMA (30) | 0.09369666 | Sell |
| EMA (50) | 0.09525591 | Sell |
| SMA (50) | 0.09453800 | Sell |
| EMA (100) | 0.09923900 | Sell |
| SMA (100) | 0.09923900 | Sell |
Cryptorg