Cryptorg
SKL-USDC
SKL / USD Coin
SKL / USD Coin SKL-USDC
0.00639000 USDC +0.00012000 (1.8779%)
Prev. close : 0.00627000 Open : 0.00625000 Volume : 12 575.94 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00641013, Middle: 0.00627700, Lower: 0.00614386 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00004584, Signal: -0.00006925, Histogram: 0.00002341 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 1.00000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 61.60990712, D-period: 61.09391124 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 68.18181818, D-period: 47.08624708 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 51.64220638 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00631317 | Buy |
| SMA crossing (5) | 0.00631200 | Buy |
| EMA crossing (10) | 0.00629779 | Buy |
| SMA crossing (10) | 0.00629200 | Buy |
| EMA crossing (20) | 0.00631889 | Buy |
| SMA crossing (20) | 0.00627700 | Buy |
| EMA crossing (30) | 0.00635989 | Buy |
| SMA crossing (30) | 0.00634800 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.00656080 | Sell |
| SMA crossing (100) | 0.00656080 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00631317 | Buy |
| SMA (5) | 0.00631200 | Buy |
| EMA (10) | 0.00629779 | Buy |
| SMA (10) | 0.00629200 | Buy |
| EMA (20) | 0.00631889 | Buy |
| SMA (20) | 0.00627700 | Buy |
| EMA (30) | 0.00635989 | Buy |
| SMA (30) | 0.00634800 | Buy |
| EMA (50) | 0.00642841 | Sell |
| SMA (50) | 0.00651740 | Sell |
| EMA (100) | 0.00656080 | Sell |
| SMA (100) | 0.00656080 | Sell |
Cryptorg