Cryptorg
SNX-TRY
Synthetix Network Token / TRY
Synthetix Network Token / TRY SNX-TRY
10.4500 TRY -0.22000000 (2.1053%)
Prev. close : 10.6700 Open : 10.6500 Volume : 6 542 061.86 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 11.29111537, Middle: 10.71900000, Lower: 10.14688462 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.19048887, Signal: -0.17893782, Histogram: -0.01155105 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.83333333 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 23.19819819, D-period: 22.66059006 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 26.00000000, D-period: 34.66666666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 38.34020546 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 10.47764799 | Buy |
| SMA crossing (5) | 10.46600000 | Buy |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 11.28600000 | Sell |
| SMA crossing (100) | 11.28600000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 10.47764799 | Sell |
| SMA (5) | 10.46600000 | Sell |
| EMA (10) | 10.53988110 | Sell |
| SMA (10) | 10.52200000 | Sell |
| EMA (20) | 10.68921142 | Sell |
| SMA (20) | 10.71900000 | Sell |
| EMA (30) | 10.80067435 | Sell |
| SMA (30) | 10.92600000 | Sell |
| EMA (50) | 10.96789157 | Sell |
| SMA (50) | 11.02740000 | Sell |
| EMA (100) | 11.28600000 | Sell |
| SMA (100) | 11.28600000 | Sell |
Cryptorg