Cryptorg
SOL-TRY
SOL / TRY
SOL / TRY SOL-TRY
3620.30 TRY +110.80 (3.0605%)
Prev. close : 3509.50 Open : 3509.30 Volume : 73 094 862.05 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 3882.84272220, Middle: 3496.04500000, Lower: 3109.24727779 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -33.50962855, Signal: -55.03101474, Histogram: 21.52138619 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.48401826 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 56.29775501, D-period: 56.87763596 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 86.61543387, D-period: 56.63284171 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 51.35549484 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 3556.22502258 | Buy |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 3551.24730907 | Buy |
| SMA crossing (10) | 3563.56000000 | Buy |
| EMA crossing (20) | 3559.00839253 | Buy |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 3612.85947488 | Buy |
| SMA crossing (30) | 3544.88333333 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 4599.35500000 | Sell |
| SMA crossing (100) | 4599.35500000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 3556.22502258 | Buy |
| SMA (5) | 3532.62000000 | Buy |
| EMA (10) | 3551.24730907 | Buy |
| SMA (10) | 3563.56000000 | Buy |
| EMA (20) | 3559.00839253 | Buy |
| SMA (20) | 3496.04500000 | Buy |
| EMA (30) | 3612.85947488 | Buy |
| SMA (30) | 3544.88333333 | Buy |
| EMA (50) | 3860.91313909 | Sell |
| SMA (50) | 3676.41600000 | Sell |
| EMA (100) | 4599.35500000 | Sell |
| SMA (100) | 4599.35500000 | Sell |
Cryptorg