Cryptorg
TAO-BTC
TAO / Bitcoin
TAO / Bitcoin TAO-BTC
0.00254200 BTC -0.00002200 (0.8655%)
Prev. close : 0.00256400 Open : 0.00256600 Volume : 12.24 BTCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00260949, Middle: 0.00252065, Lower: 0.00243180 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00000400, Signal: -0.00001117, Histogram: 0.00000717 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.25000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 37.59824485, D-period: 50.60653810 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 40.00000000, D-period: 27.79541446 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 48.30782868 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | 0.00253270 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.00270947 | Sell |
| SMA crossing (100) | 0.00270947 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00254631 | Sell |
| SMA (5) | 0.00255700 | Sell |
| EMA (10) | 0.00254459 | Sell |
| SMA (10) | 0.00255130 | Sell |
| EMA (20) | 0.00254209 | Sell |
| SMA (20) | 0.00252065 | Buy |
| EMA (30) | 0.00255138 | Sell |
| SMA (30) | 0.00253270 | Buy |
| EMA (50) | 0.00259232 | Sell |
| SMA (50) | 0.00257614 | Sell |
| EMA (100) | 0.00270947 | Sell |
| SMA (100) | 0.00270947 | Sell |
Cryptorg