Cryptorg
TAO-TRY
TAO / TRY
TAO / TRY TAO-TRY
9993.00 TRY -66.0000 (0.6605%)
Prev. close : 10059.00 Open : 10049.00 Volume : 16 192 104.36 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 10016.52964537, Middle: 9900.35000000, Lower: 9784.17035462 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 6.01822152, Signal: -11.82888592, Histogram: 17.84710744 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 90.40164720, D-period: 85.82791383 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 73.93617021, D-period: 85.14184397 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 58.62022120 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 9972.65773371 | Buy |
| SMA (5) | 9969.80000000 | Buy |
| EMA (10) | 9944.71747204 | Buy |
| SMA (10) | 9933.80000000 | Buy |
| EMA (20) | 9932.44476457 | Buy |
| SMA (20) | 9900.35000000 | Buy |
| EMA (30) | 9933.52754855 | Buy |
| SMA (30) | 9949.20000000 | Buy |
| EMA (50) | 9921.64646049 | Buy |
| SMA (50) | 9954.44000000 | Buy |
| EMA (100) | 9879.00000000 | Buy |
| SMA (100) | 9879.00000000 | Buy |
Cryptorg