Cryptorg
TAO-USDC
TAO / USD Coin
TAO / USD Coin TAO-USDC
334.30 USDC -2.3000 (0.688%)
Prev. close : 336.60 Open : 336.50 Volume : 51 183 742.81 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 336.29920508, Middle: 333.70500000, Lower: 331.11079491 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.58432036, Signal: -0.81132760, Histogram: 0.22700723 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 1.00000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 43.55555555, D-period: 42.81481481 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 88.09523809, D-period: 77.77777777 |
|
| - Overbought and oversold levels | Sell |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 47.42199553 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 335.36500000 | Sell |
| SMA crossing (100) | 335.36500000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 333.86607443 | Buy |
| SMA (5) | 333.80000000 | Buy |
| EMA (10) | 333.69004640 | Buy |
| SMA (10) | 333.34000000 | Buy |
| EMA (20) | 334.03737616 | Buy |
| SMA (20) | 333.70500000 | Buy |
| EMA (30) | 334.46617644 | Sell |
| SMA (30) | 334.72666666 | Sell |
| EMA (50) | 334.87160317 | Sell |
| SMA (50) | 335.53000000 | Sell |
| EMA (100) | 335.36500000 | Sell |
| SMA (100) | 335.36500000 | Sell |
Cryptorg