Cryptorg
TNSR-USDC
TNSR / USD Coin
TNSR / USD Coin TNSR-USDC
0.03400000 USDC -0.00740000 (21.7647%)
Prev. close : 0.04140000 Open : 0.04150000 Volume : 248 873.42 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.05087633, Middle: 0.04000500, Lower: 0.02913366 |
Sell |
|
MACD
(12, 26, 9, close)
MACD: -0.01201294, Signal: -0.01487684, Histogram: 0.00286390 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.63440860 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 28.64424057, D-period: 20.83914438 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 24.18772563, D-period: 34.43772432 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 44.50832484 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.03658663 | Sell |
| SMA crossing (5) | 0.03552000 | Sell |
| EMA crossing (10) | 0.03778783 | Sell |
| SMA crossing (10) | 0.03760000 | Sell |
| EMA crossing (20) | 0.04434760 | Sell |
| SMA crossing (20) | 0.04000500 | Sell |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.20280000 | Sell |
| SMA crossing (100) | 0.20280000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.03658663 | Sell |
| SMA (5) | 0.03552000 | Sell |
| EMA (10) | 0.03778783 | Sell |
| SMA (10) | 0.03760000 | Sell |
| EMA (20) | 0.04434760 | Sell |
| SMA (20) | 0.04000500 | Sell |
| EMA (30) | 0.05658560 | Sell |
| SMA (30) | 0.05136666 | Sell |
| EMA (50) | 0.09416776 | Sell |
| SMA (50) | 0.07344400 | Sell |
| EMA (100) | 0.20280000 | Sell |
| SMA (100) | 0.20280000 | Sell |
Cryptorg