Cryptorg
TORN-BUSD
TORN / Binance USD
TORN / Binance USD TORN-BUSD
1.6900 BUSD +0.15700000 (9.2899%)
Prev. close : 1.5330 Open : 1.5330 Volume : 748 949.42 BUSDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.72114163, Middle: 1.63145000, Lower: 1.54175836 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.02112495, Signal: 0.02275162, Histogram: -0.00162667 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.75630252 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 36.81951423, D-period: 38.06362586 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 77.51937984, D-period: 29.82014558 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 61.67203066 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.65119346 | Buy |
| SMA crossing (5) | 1.64380000 | Buy |
| EMA crossing (10) | 1.64684676 | Buy |
| SMA crossing (10) | 1.65030000 | Buy |
| EMA crossing (20) | 1.63168682 | Buy |
| SMA crossing (20) | 1.63145000 | Buy |
| EMA crossing (30) | 1.61791122 | Buy |
| SMA crossing (30) | 1.60683333 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.65119346 | Buy |
| SMA (5) | 1.64380000 | Buy |
| EMA (10) | 1.64684676 | Buy |
| SMA (10) | 1.65030000 | Buy |
| EMA (20) | 1.63168682 | Buy |
| SMA (20) | 1.63145000 | Buy |
| EMA (30) | 1.61791122 | Buy |
| SMA (30) | 1.60683333 | Buy |
| EMA (50) | 1.60081805 | Buy |
| SMA (50) | 1.58656000 | Buy |
| EMA (100) | 1.57063000 | Buy |
| SMA (100) | 1.57063000 | Buy |
Cryptorg