Cryptorg
TRUMP-EUR
TRUMP / EUR
TRUMP / EUR TRUMP-EUR
2.9810 EUR +0.07100000 (2.3818%)
Prev. close : 2.9100 Open : 2.9180 Volume : 27 000.02 EURSummary
| Sell | Do nothing | Buy |
Pairs with TRUMP on Cryptorg
TRUMP-EUR pairs on other exchanges
Binance 2.9810
Oscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00000000, Middle: 0.00000000, Lower: 0.00000000 |
Do nothing |
|
Balance of Power
(1)
BOP: -0.52713178 |
Sell |
|
Stochastic fast
(5, 3)
K-period: 23.52177675, D-period: 30.98733974 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | -- |
| SMA crossing (20) | -- | -- |
| EMA crossing (30) | -- | -- |
| SMA crossing (30) | -- | -- |
| EMA crossing (50) | -- | -- |
| SMA crossing (50) | -- | -- |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 4.40532373 | Sell |
| SMA (5) | 4.55180000 | Sell |
| EMA (10) | 6.19985236 | Sell |
| SMA (10) | 6.17590000 | Sell |
| EMA (20) | -- | -- |
| SMA (20) | -- | -- |
| EMA (30) | -- | -- |
| SMA (30) | -- | -- |
| EMA (50) | -- | -- |
| SMA (50) | -- | -- |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Cryptorg