Cryptorg
TST-TRY
TST / TRY
TST / TRY TST-TRY
0.76100000 TRY +0.11800000 (15.5059%)
Prev. close : 0.64300000 Open : 0.64300000 Volume : 417 017 022.73 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.94235719, Middle: 0.59855000, Lower: 0.25474280 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.03771206, Signal: -0.05739367, Histogram: 0.01968160 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.71036585 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 15.76616474, D-period: 12.78112890 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 89.75069252, D-period: 68.61192125 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 57.41141776 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.61327063 | Buy |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 0.60010670 | Buy |
| SMA crossing (10) | 0.57490000 | Buy |
| EMA crossing (20) | 0.61009683 | Buy |
| SMA crossing (20) | 0.59855000 | Buy |
| EMA crossing (30) | 0.66627603 | Buy |
| SMA crossing (30) | 0.56106666 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | 0.69686000 | Buy |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.61327063 | Buy |
| SMA (5) | 0.57300000 | Buy |
| EMA (10) | 0.60010670 | Buy |
| SMA (10) | 0.57490000 | Buy |
| EMA (20) | 0.61009683 | Buy |
| SMA (20) | 0.59855000 | Buy |
| EMA (30) | 0.66627603 | Buy |
| SMA (30) | 0.56106666 | Buy |
| EMA (50) | 0.89704558 | Sell |
| SMA (50) | 0.69686000 | Buy |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Cryptorg