Cryptorg
U-TRY
U / TRY
U / TRY U-TRY
47.6300 TRY +0.01000000 (0.021%)
Prev. close : 47.6200 Open : 47.6400 Volume : 1 379 807.80 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 47.68202856, Middle: 47.61200000, Lower: 47.54197143 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.02500535, Signal: 0.02993350, Histogram: -0.00492815 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.66666666 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 49.46581196, D-period: 53.23056573 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 75.00000000, D-period: 66.66666666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 58.66046626 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 47.62356385 | Buy |
| SMA crossing (5) | 47.62000000 | Buy |
| EMA crossing (10) | 47.62088409 | Buy |
| SMA crossing (10) | 47.62300000 | Buy |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 47.62356385 | Buy |
| SMA (5) | 47.62000000 | Buy |
| EMA (10) | 47.62088409 | Buy |
| SMA (10) | 47.62300000 | Buy |
| EMA (20) | 47.60526273 | Buy |
| SMA (20) | 47.61200000 | Buy |
| EMA (30) | 47.58595663 | Buy |
| SMA (30) | 47.58833333 | Buy |
| EMA (50) | 47.55480881 | Buy |
| SMA (50) | 47.53820000 | Buy |
| EMA (100) | 47.48370000 | Buy |
| SMA (100) | 47.48370000 | Buy |
Cryptorg