Cryptorg
U-USDC
U / USD Coin
U / USD Coin U-USDC
1.0001 USDC +0.00010000 (0.01%)
Prev. close : 1.0000 Open : 1.0001 Volume : 1 993 220.01 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.00021576, Middle: 1.00008500, Lower: 0.99995423 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00002123, Signal: 0.00001725, Histogram: 0.00000398 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -1.00000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 66.66666666, D-period: 61.11111111 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 50.00000000, D-period: 66.66666666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 50.13676635 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.00012670 | Sell |
| SMA crossing (5) | 1.00012000 | Sell |
| EMA crossing (10) | 1.00011795 | Sell |
| SMA crossing (10) | 1.00012000 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.00012670 | Sell |
| SMA (5) | 1.00012000 | Sell |
| EMA (10) | 1.00011795 | Sell |
| SMA (10) | 1.00012000 | Sell |
| EMA (20) | 1.00009970 | Buy |
| SMA (20) | 1.00008500 | Buy |
| EMA (30) | 1.00008755 | Buy |
| SMA (30) | 1.00007333 | Buy |
| EMA (50) | 1.00007222 | Buy |
| SMA (50) | 1.00007600 | Buy |
| EMA (100) | 1.00003600 | Buy |
| SMA (100) | 1.00003600 | Buy |
Cryptorg