Cryptorg
UMA-TRY
UMA / TRY
UMA / TRY UMA-TRY
18.5300 TRY +0.06000000 (0.3238%)
Prev. close : 18.4700 Open : 18.4800 Volume : 3 189 189.47 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 18.79794578, Middle: 18.08550000, Lower: 17.37305421 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.13935514, Signal: 0.06652621, Histogram: 0.07282893 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.50000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 92.89512400, D-period: 91.21252223 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 67.39130434, D-period: 82.13831680 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 62.60859419 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 18.54700000 | Sell |
| SMA crossing (100) | 18.54700000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 18.49534047 | Buy |
| SMA (5) | 18.50400000 | Buy |
| EMA (10) | 18.37661893 | Buy |
| SMA (10) | 18.35000000 | Buy |
| EMA (20) | 18.22854850 | Buy |
| SMA (20) | 18.08550000 | Buy |
| EMA (30) | 18.20176448 | Buy |
| SMA (30) | 18.03100000 | Buy |
| EMA (50) | 18.22849452 | Buy |
| SMA (50) | 18.08540000 | Buy |
| EMA (100) | 18.54700000 | Sell |
| SMA (100) | 18.54700000 | Sell |
Cryptorg