Cryptorg
UNI-TRY
UNI / TRY
UNI / TRY UNI-TRY
159.10 TRY -2.5000 (1.5713%)
Prev. close : 161.60 Open : 161.70 Volume : 4 043 463.27 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 159.36449208, Middle: 158.08500000, Lower: 156.80550791 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.07285924, Signal: -0.27681140, Histogram: 0.20395216 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.75000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 100.00000000, D-period: 83.86243386 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 100.00000000, D-period: 100.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 60.07072444 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | 158.62538206 | Buy |
| SMA crossing (50) | 158.93600000 | Buy |
| EMA crossing (100) | 159.15500000 | Sell |
| SMA crossing (100) | 159.15500000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 158.58242693 | Buy |
| SMA (5) | 158.48000000 | Buy |
| EMA (10) | 158.31866399 | Buy |
| SMA (10) | 158.12000000 | Buy |
| EMA (20) | 158.27169135 | Buy |
| SMA (20) | 158.08500000 | Buy |
| EMA (30) | 158.44514240 | Buy |
| SMA (30) | 158.21666666 | Buy |
| EMA (50) | 158.62538206 | Buy |
| SMA (50) | 158.93600000 | Buy |
| EMA (100) | 159.15500000 | Sell |
| SMA (100) | 159.15500000 | Sell |
Cryptorg