Cryptorg
VANA-TRY
VANA / TRY
VANA / TRY VANA-TRY
49.7000 TRY -0.70000000 (1.4085%)
Prev. close : 50.4000 Open : 50.4000 Volume : 471 016.49 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 50.86540768, Middle: 50.16000000, Lower: 49.45459231 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -0.29791033, Signal: -0.29468594, Histogram: -0.00322439 |
|
| - Crossing MACD and signal lines | Sell |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Sell |
|
Balance of Power
(1)
BOP: 0.83333333 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 32.24400871, D-period: 44.54429920 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 41.17647058, D-period: 32.24400871 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 39.52507573 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 52.11800000 | Sell |
| SMA crossing (100) | 52.11800000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 49.78913318 | Sell |
| SMA (5) | 49.92000000 | Sell |
| EMA (10) | 49.94345722 | Sell |
| SMA (10) | 49.98000000 | Sell |
| EMA (20) | 50.14624030 | Sell |
| SMA (20) | 50.16000000 | Sell |
| EMA (30) | 50.38332628 | Sell |
| SMA (30) | 50.18333333 | Sell |
| EMA (50) | 50.86266540 | Sell |
| SMA (50) | 50.98800000 | Sell |
| EMA (100) | 52.11800000 | Sell |
| SMA (100) | 52.11800000 | Sell |
Cryptorg