Cryptorg
WAN-USDT
WAN / Tether
WAN / Tether
WAN-USDT
0.07010000 USDT +0.00240000 (3.4237%)
Prev. close : 0.06770000 Open : 0.06770000 Volume : 198 802.25 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.07308414, Middle: 0.06967000, Lower: 0.06625585 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00012822, Signal: 0.00006181, Histogram: -0.00019003 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.72727272 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 26.73049645, D-period: 23.47517730 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 80.55555555, D-period: 51.74742411 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 51.52662665 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.06934672 | Buy |
| SMA crossing (5) | 0.06886000 | Buy |
| EMA crossing (10) | 0.06958669 | Buy |
| SMA crossing (10) | 0.06993000 | Buy |
| EMA crossing (20) | 0.06978699 | Buy |
| SMA crossing (20) | 0.06967000 | Buy |
| EMA crossing (30) | 0.06978459 | Buy |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | 0.06969775 | Buy |
| SMA crossing (50) | 0.06924600 | Buy |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.06934672 | Buy |
| SMA (5) | 0.06886000 | Buy |
| EMA (10) | 0.06958669 | Buy |
| SMA (10) | 0.06993000 | Buy |
| EMA (20) | 0.06978699 | Buy |
| SMA (20) | 0.06967000 | Buy |
| EMA (30) | 0.06978459 | Buy |
| SMA (30) | 0.07027666 | Sell |
| EMA (50) | 0.06969775 | Buy |
| SMA (50) | 0.06924600 | Buy |
| EMA (100) | 0.06942500 | Buy |
| SMA (100) | 0.06942500 | Buy |
Cryptorg