Cryptorg
XLM-TRY
Stellar / TRY
Stellar / TRY
XLM-TRY
10.1640 TRY -0.02500000 (0.246%)
Prev. close : 10.1890 Open : 10.1960 Volume : 10 993 268.87 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 10.19188123, Middle: 10.16705000, Lower: 10.14221877 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.01004822, Signal: -0.01159574, Histogram: 0.00154751 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 48.88888888, D-period: 32.59259259 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 100.00000000, D-period: 100.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 39.28526587 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 10.20085000 | Sell |
| SMA crossing (100) | 10.20085000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 10.16038182 | Buy |
| SMA (5) | 10.15680000 | Buy |
| EMA (10) | 10.16092565 | Buy |
| SMA (10) | 10.15790000 | Buy |
| EMA (20) | 10.16760480 | Sell |
| SMA (20) | 10.16705000 | Sell |
| EMA (30) | 10.17491513 | Sell |
| SMA (30) | 10.17480000 | Sell |
| EMA (50) | 10.18399320 | Sell |
| SMA (50) | 10.19582000 | Sell |
| EMA (100) | 10.20085000 | Sell |
| SMA (100) | 10.20085000 | Sell |
Cryptorg