Cryptorg
XPL-USDC
XPL / USD Coin
XPL / USD Coin XPL-USDC
0.08820000 USDC -0.00060000 (0.6803%)
Prev. close : 0.08880000 Open : 0.08880000 Volume : 1 355 763.88 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.11021879, Middle: 0.08360000, Lower: 0.05698121 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00156321, Signal: 0.00125777, Histogram: 0.00030543 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.36363636 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 42.64004704, D-period: 44.27145783 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 28.94736842, D-period: 20.90552695 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 50.50645515 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | 0.08832626 | Sell |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 0.08836306 | Sell |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | 0.08844400 | Sell |
| EMA crossing (100) | 0.09754000 | Sell |
| SMA crossing (100) | 0.09754000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.08954370 | Sell |
| SMA (5) | 0.08904000 | Sell |
| EMA (10) | 0.08990137 | Sell |
| SMA (10) | 0.09379000 | Sell |
| EMA (20) | 0.08832626 | Sell |
| SMA (20) | 0.08360000 | Buy |
| EMA (30) | 0.08836306 | Sell |
| SMA (30) | 0.08557666 | Buy |
| EMA (50) | 0.08996243 | Sell |
| SMA (50) | 0.08844400 | Sell |
| EMA (100) | 0.09754000 | Sell |
| SMA (100) | 0.09754000 | Sell |
Cryptorg