Cryptorg
XRP-TRY
XRP / TRY
XRP / TRY
XRP-TRY
63.5900 TRY +2.1300 (3.3496%)
Prev. close : 61.4600 Open : 61.4900 Volume : 473 235 535.76 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 67.87422659, Middle: 64.15650000, Lower: 60.43877341 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -0.33833980, Signal: 0.02657126, Histogram: -0.36491106 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.76470588 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 26.83762458, D-period: 14.11722807 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 89.63585434, D-period: 40.49881094 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 52.32236395 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 62.40716188 | Buy |
| SMA crossing (5) | 62.01000000 | Buy |
| EMA crossing (10) | 62.80034010 | Buy |
| SMA crossing (10) | 62.85400000 | Buy |
| EMA crossing (20) | 63.26831339 | Buy |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 63.25106275 | Buy |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | 62.92642793 | Buy |
| SMA crossing (50) | 62.61640000 | Buy |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 62.40716188 | Buy |
| SMA (5) | 62.01000000 | Buy |
| EMA (10) | 62.80034010 | Buy |
| SMA (10) | 62.85400000 | Buy |
| EMA (20) | 63.26831339 | Buy |
| SMA (20) | 64.15650000 | Sell |
| EMA (30) | 63.25106275 | Buy |
| SMA (30) | 63.95266666 | Sell |
| EMA (50) | 62.92642793 | Buy |
| SMA (50) | 62.61640000 | Buy |
| EMA (100) | 61.86720000 | Buy |
| SMA (100) | 61.86720000 | Buy |
Cryptorg