Cryptorg
ZIL-ETH
ZIL / Ethereum
ZIL / Ethereum
ZIL-ETH
0.00000185 ETH +0.00000002 (1.0811%)
Prev. close : 0.00000183 Open : 0.00000184 Volume : 12.04 ETHOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00000202, Middle: 0.00000183, Lower: 0.00000165 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00000007, Signal: -0.00000008, Histogram: 0.00000001 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.20000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 49.50617284, D-period: 30.44072746 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 62.96296296, D-period: 69.50617284 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 44.69415776 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | 0.00000184 | Buy |
| SMA crossing (20) | 0.00000183 | Buy |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.00000202 | Sell |
| SMA crossing (100) | 0.00000202 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00000179 | Buy |
| SMA (5) | 0.00000176 | Buy |
| EMA (10) | 0.00000179 | Buy |
| SMA (10) | 0.00000176 | Buy |
| EMA (20) | 0.00000184 | Buy |
| SMA (20) | 0.00000183 | Buy |
| EMA (30) | 0.00000188 | Sell |
| SMA (30) | 0.00000191 | Sell |
| EMA (50) | 0.00000194 | Sell |
| SMA (50) | 0.00000201 | Sell |
| EMA (100) | 0.00000202 | Sell |
| SMA (100) | 0.00000202 | Sell |
Cryptorg