Huobi
DCR-USDT
Decred / Tether
Decred / Tether
DCR-USDT
16.1947 USDT +0.53010000 (3.2733%)
Prev. close : 15.6646 Open : 15.6744 Volume : 681 831.25 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 16.18112287, Middle: 15.78447500, Lower: 15.38782712 |
Sell |
|
MACD
(12, 26, 9, close)
MACD: -0.03332114, Signal: -0.06921256, Histogram: 0.03589142 |
|
| - Crossing MACD and signal lines | Buy |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Buy |
|
Balance of Power
(1)
BOP: 1.00000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 71.75925925, D-period: 60.28235025 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 100.00000000, D-period: 62.22080375 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 61.21273074 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 15.82320954 | Buy |
| SMA crossing (30) | 15.83557333 | Buy |
| EMA crossing (50) | 15.87386154 | Buy |
| SMA crossing (50) | 15.89130400 | Buy |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 15.84804652 | Buy |
| SMA (5) | 15.76472000 | Buy |
| EMA (10) | 15.78013180 | Buy |
| SMA (10) | 15.70831000 | Buy |
| EMA (20) | 15.79025390 | Buy |
| SMA (20) | 15.78447500 | Buy |
| EMA (30) | 15.82320954 | Buy |
| SMA (30) | 15.83557333 | Buy |
| EMA (50) | 15.87386154 | Buy |
| SMA (50) | 15.89130400 | Buy |
| EMA (100) | 15.99620900 | Buy |
| SMA (100) | 15.99620900 | Buy |
Huobi