Huobi
DCR-USDT
Decred / Tether
Decred / Tether
DCR-USDT
15.6424 USDT -0.02220000 (0.1419%)
Prev. close : 15.6646 Open : 15.6744 Volume : 406 114.10 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 16.20456055, Middle: 15.82668000, Lower: 15.44879945 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.08867228, Signal: -0.07165303, Histogram: -0.01701925 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.50713153 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 54.78395061, D-period: 55.31359548 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 35.80004900, D-period: 35.38348444 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 44.27259879 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 15.65146000 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 16.02460400 | Sell |
| SMA crossing (100) | 16.02460400 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 15.65790638 | Sell |
| SMA (5) | 15.65146000 | Sell |
| EMA (10) | 15.70191571 | Sell |
| SMA (10) | 15.68617000 | Sell |
| EMA (20) | 15.77662677 | Sell |
| SMA (20) | 15.82668000 | Sell |
| EMA (30) | 15.82460583 | Sell |
| SMA (30) | 15.85501000 | Sell |
| EMA (50) | 15.89143485 | Sell |
| SMA (50) | 15.92337200 | Sell |
| EMA (100) | 16.02460400 | Sell |
| SMA (100) | 16.02460400 | Sell |
Huobi