Kucoin
DCR-USDT
Decred / Tether
Decred / Tether
DCR-USDT
16.8600 USDT -0.02000000 (0.1186%)
Prev. close : 16.8800 Open : 16.8800 Volume : 19 803.30 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 17.12950977, Middle: 16.77150000, Lower: 16.41349022 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.04329953, Signal: 0.02408543, Histogram: 0.01921410 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -1.00000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 33.70684433, D-period: 43.46689288 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 8.69565217, D-period: 15.21739130 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 49.58761401 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 16.92200000 | Sell |
| EMA crossing (10) | 16.87847853 | Sell |
| SMA crossing (10) | 16.90100000 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | 16.90701780 | Sell |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 16.90023895 | Sell |
| SMA (5) | 16.92200000 | Sell |
| EMA (10) | 16.87847853 | Sell |
| SMA (10) | 16.90100000 | Sell |
| EMA (20) | 16.83038164 | Buy |
| SMA (20) | 16.77150000 | Buy |
| EMA (30) | 16.82192108 | Buy |
| SMA (30) | 16.73600000 | Buy |
| EMA (50) | 16.90701780 | Sell |
| SMA (50) | 16.83720000 | Buy |
| EMA (100) | 17.29951991 | Sell |
| SMA (100) | 17.19800000 | Sell |
Kucoin