Kucoin
HIPPO-USDT
HIPPO / Tether
HIPPO / Tether HIPPO-USDT
0.00014100 USDT -0.00001100 (7.8014%)
Prev. close : 0.00015200 Open : 0.00015200 Volume : 32 161.89 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00014595, Middle: 0.00014355, Lower: 0.00014114 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -0.00000054, Signal: -0.00000050, Histogram: -0.00000003 |
|
| - Crossing MACD and signal lines | Sell |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Sell |
|
Balance of Power
(1)
BOP: -0.75000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 75.00000000, D-period: 79.49735449 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 25.00000000, D-period: 75.00000000 |
|
| - Overbought and oversold levels | Sell |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 31.38717705 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00014287 | Sell |
| SMA crossing (5) | 0.00014340 | Sell |
| EMA crossing (10) | 0.00014318 | Sell |
| SMA crossing (10) | 0.00014320 | Sell |
| EMA crossing (20) | 0.00014360 | Sell |
| SMA crossing (20) | 0.00014355 | Sell |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00014287 | Sell |
| SMA (5) | 0.00014340 | Sell |
| EMA (10) | 0.00014318 | Sell |
| SMA (10) | 0.00014320 | Sell |
| EMA (20) | 0.00014360 | Sell |
| SMA (20) | 0.00014355 | Sell |
| EMA (30) | 0.00014395 | Sell |
| SMA (30) | 0.00014430 | Sell |
| EMA (50) | 0.00014451 | Sell |
| SMA (50) | 0.00014456 | Sell |
| EMA (100) | 0.00014565 | Sell |
| SMA (100) | 0.00014579 | Sell |
Kucoin