Kucoin
LTC-USDC
Litecoin / USD Coin
Litecoin / USD Coin
LTC-USDC
43.6900 USDC -0.16000000 (0.3662%)
Prev. close : 43.8500 Open : 43.8800 Volume : 420 873.55 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 44.06478010, Middle: 43.67550000, Lower: 43.28621989 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.17715433, Signal: -0.20457586, Histogram: 0.02742152 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.81818181 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 48.92156862, D-period: 46.10814022 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 70.42253521, D-period: 54.01408450 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 49.07583735 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 43.58298243 | Buy |
| SMA crossing (5) | 43.56200000 | Buy |
| EMA crossing (10) | 43.59569079 | Buy |
| SMA crossing (10) | 43.56300000 | Buy |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | 43.67550000 | Buy |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 43.58298243 | Buy |
| SMA (5) | 43.56200000 | Buy |
| EMA (10) | 43.59569079 | Buy |
| SMA (10) | 43.56300000 | Buy |
| EMA (20) | 43.71354624 | Sell |
| SMA (20) | 43.67550000 | Buy |
| EMA (30) | 43.84648593 | Sell |
| SMA (30) | 43.85700000 | Sell |
| EMA (50) | 44.05481700 | Sell |
| SMA (50) | 44.16620000 | Sell |
| EMA (100) | 44.41777846 | Sell |
| SMA (100) | 44.53300000 | Sell |
Kucoin