Kucoin
PAAL-USDT
PAAL / Tether
PAAL / Tether PAAL-USDT
0.01291000 USDT -0.00027000 (2.0914%)
Prev. close : 0.01318000 Open : 0.01319000 Volume : 13 665.84 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.01304322, Middle: 0.01293700, Lower: 0.01283077 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00002587, Signal: -0.00003496, Histogram: 0.00000908 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 46.01787101, D-period: 54.39995734 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 33.33333333 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 38.30341546 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.01293236 | Sell |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 0.01293243 | Sell |
| SMA crossing (10) | 0.01292600 | Sell |
| EMA crossing (20) | 0.01294594 | Sell |
| SMA crossing (20) | 0.01293700 | Sell |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | 0.01294333 | Sell |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.01293236 | Sell |
| SMA (5) | 0.01294200 | Sell |
| EMA (10) | 0.01293243 | Sell |
| SMA (10) | 0.01292600 | Sell |
| EMA (20) | 0.01294594 | Sell |
| SMA (20) | 0.01293700 | Sell |
| EMA (30) | 0.01296786 | Sell |
| SMA (30) | 0.01294333 | Sell |
| EMA (50) | 0.01300647 | Sell |
| SMA (50) | 0.01304780 | Sell |
| EMA (100) | 0.01307461 | Sell |
| SMA (100) | 0.01308490 | Sell |
Kucoin