Kucoin
PYUSD-USDT
PYUSD / Tether
PYUSD / Tether PYUSD-USDT
0.99860000 USDT +0.00150000 (0.1502%)
Prev. close : 0.99710000 Open : 0.99710000 Volume : 38 503.37 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.00059489, Middle: 0.99864000, Lower: 0.99668510 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00040465, Signal: -0.00031404, Histogram: -0.00009060 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.65217391 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 87.19912704, D-period: 84.20522925 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 94.15204678, D-period: 89.27875243 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 50.26257098 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.99788809 | Buy |
| SMA crossing (5) | 0.99780000 | Buy |
| EMA crossing (10) | 0.99804474 | Buy |
| SMA crossing (10) | 0.99805000 | Buy |
| EMA crossing (20) | 0.99840365 | Buy |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 0.99859062 | Buy |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.99788809 | Buy |
| SMA (5) | 0.99780000 | Buy |
| EMA (10) | 0.99804474 | Buy |
| SMA (10) | 0.99805000 | Buy |
| EMA (20) | 0.99840365 | Buy |
| SMA (20) | 0.99864000 | Sell |
| EMA (30) | 0.99859062 | Buy |
| SMA (30) | 0.99890666 | Sell |
| EMA (50) | 0.99873536 | Sell |
| SMA (50) | 0.99894000 | Sell |
| EMA (100) | 0.99873006 | Sell |
| SMA (100) | 0.99878300 | Sell |
Kucoin