Binance
DCR-USDT
Decred / Tether
Decred / Tether
DCR-USDT
20.8100 USDT -1.3800 (6.6314%)
Prev. close : 22.1900 Open : 22.1800 Volume : 612 230.88 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 20.95767849, Middle: 20.75100000, Lower: 20.54432150 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.05388569, Signal: -0.07581905, Histogram: 0.02193335 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -1.00000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 87.23404255, D-period: 86.56182547 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 33.33333333 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 49.54400709 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 20.78578073 | Sell |
| SMA crossing (5) | 20.79400000 | Sell |
| EMA crossing (10) | 20.77714447 | Sell |
| SMA crossing (10) | 20.77200000 | Sell |
| EMA crossing (20) | 20.80577966 | Sell |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 21.11030000 | Sell |
| SMA crossing (100) | 21.11030000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 20.78578073 | Buy |
| SMA (5) | 20.79400000 | Buy |
| EMA (10) | 20.77714447 | Buy |
| SMA (10) | 20.77200000 | Buy |
| EMA (20) | 20.80577966 | Buy |
| SMA (20) | 20.75100000 | Buy |
| EMA (30) | 20.85054913 | Sell |
| SMA (30) | 20.88566666 | Sell |
| EMA (50) | 20.93203372 | Sell |
| SMA (50) | 20.96500000 | Sell |
| EMA (100) | 21.11030000 | Sell |
| SMA (100) | 21.11030000 | Sell |
Binance