Binance
DCR-USDT
Decred / Tether
Decred / Tether
DCR-USDT
20.8700 USDT +0.05000000 (0.2396%)
Prev. close : 20.8200 Open : 20.8000 Volume : 196 786.01 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 24.08492667, Middle: 22.27800000, Lower: 20.47107332 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -1.12310777, Signal: -1.09105804, Histogram: -0.03204972 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.34883720 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 32.27722772, D-period: 32.78327832 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 18.91891891, D-period: 23.55212355 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 31.05110482 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 27.30730000 | Sell |
| SMA crossing (100) | 27.30730000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 21.18575193 | Sell |
| SMA (5) | 21.02600000 | Sell |
| EMA (10) | 21.63969239 | Sell |
| SMA (10) | 21.85100000 | Sell |
| EMA (20) | 22.46703877 | Sell |
| SMA (20) | 22.27800000 | Sell |
| EMA (30) | 23.22767849 | Sell |
| SMA (30) | 23.43266666 | Sell |
| EMA (50) | 24.47416981 | Sell |
| SMA (50) | 24.80340000 | Sell |
| EMA (100) | 27.30730000 | Sell |
| SMA (100) | 27.30730000 | Sell |
Binance