Bitfinex
AVAX:-USD
AVAX: / Dollar
AVAX: / Dollar AVAX:-USD
13.2140 USD -1.2590 (9.5278%)
Prev. close : 14.4730 Open : 14.5070 Volume : 160 811.48 USDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 13.57487127, Middle: 13.38145000, Lower: 13.18802872 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.12570872, Signal: -0.13248742, Histogram: 0.00677870 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 13.00546448, D-period: 27.51453134 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 0.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 35.92440389 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 14.18609000 | Sell |
| SMA crossing (100) | 14.18609000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 13.27975751 | Sell |
| SMA (5) | 13.29400000 | Sell |
| EMA (10) | 13.32389112 | Sell |
| SMA (10) | 13.32260000 | Sell |
| EMA (20) | 13.40874508 | Sell |
| SMA (20) | 13.38145000 | Sell |
| EMA (30) | 13.50591732 | Sell |
| SMA (30) | 13.48843333 | Sell |
| EMA (50) | 13.69483058 | Sell |
| SMA (50) | 13.70902000 | Sell |
| EMA (100) | 14.18609000 | Sell |
| SMA (100) | 14.18609000 | Sell |
Bitfinex