Bitfinex
AVAX:-USD
AVAX: / Dollar
AVAX: / Dollar AVAX:-USD
13.3450 USD -1.1280 (8.4526%)
Prev. close : 14.4730 Open : 14.5070 Volume : 166 705.54 USDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 31.39300044, Middle: 21.40065000, Lower: 11.40829956 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -2.90597987, Signal: -1.89577774, Histogram: -1.01020212 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.88795180 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 5.66803008, D-period: 6.41219926 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 12.44836133, D-period: 9.53587006 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 41.43553575 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 26.55572800 | Sell |
| SMA crossing (100) | 26.55572800 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 16.47800982 | Sell |
| SMA (5) | 15.65500000 | Sell |
| EMA (10) | 19.25202892 | Sell |
| SMA (10) | 21.91870000 | Sell |
| EMA (20) | 21.83288726 | Sell |
| SMA (20) | 21.40065000 | Sell |
| EMA (30) | 23.21326789 | Sell |
| SMA (30) | 25.41270000 | Sell |
| EMA (50) | 25.09851983 | Sell |
| SMA (50) | 28.71794000 | Sell |
| EMA (100) | 26.55572800 | Sell |
| SMA (100) | 26.55572800 | Sell |
Bitfinex