Bitfinex
COMP:-USD
COMP: / Dollar
COMP: / Dollar COMP:-USD
31.4020 USD -2.7170 (8.6523%)
Prev. close : 34.1190 Open : 34.4310 Volume : 31 356.55 USDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 34.50280135, Middle: 32.65205000, Lower: 30.80129864 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.76437719, Signal: -0.70278176, Histogram: -0.06159543 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 0.00000000, D-period: 1.17098080 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 0.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 18.54870782 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 34.58722000 | Sell |
| SMA crossing (100) | 34.58722000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 31.63743019 | Sell |
| SMA (5) | 31.64100000 | Sell |
| EMA (10) | 31.96579095 | Sell |
| SMA (10) | 31.96160000 | Sell |
| EMA (20) | 32.56153235 | Sell |
| SMA (20) | 32.65205000 | Sell |
| EMA (30) | 33.00296623 | Sell |
| SMA (30) | 33.28763333 | Sell |
| EMA (50) | 33.60766308 | Sell |
| SMA (50) | 34.14744000 | Sell |
| EMA (100) | 34.58722000 | Sell |
| SMA (100) | 34.58722000 | Sell |
Bitfinex