Bitfinex
COMP:-USD
COMP: / Dollar
COMP: / Dollar COMP:-USD
24.7900 USD -0.58800000 (2.3719%)
Prev. close : 25.3780 Open : 25.0720 Volume : 849.50 USDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 52.95669143, Middle: 37.97245000, Lower: 22.98820856 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -5.33640392, Signal: -4.37686688, Histogram: -0.95953703 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.93465045 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 3.86423944, D-period: 12.39832134 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.15321756, D-period: 8.99152983 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 35.11749064 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 52.47307000 | Sell |
| SMA crossing (100) | 52.47307000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 28.67878302 | Sell |
| SMA (5) | 29.63400000 | Sell |
| EMA (10) | 31.72642072 | Sell |
| SMA (10) | 31.71400000 | Sell |
| EMA (20) | 36.05414584 | Sell |
| SMA (20) | 37.97245000 | Sell |
| EMA (30) | 38.93229636 | Sell |
| SMA (30) | 41.53360000 | Sell |
| EMA (50) | 43.30491545 | Sell |
| SMA (50) | 44.98292000 | Sell |
| EMA (100) | 52.47307000 | Sell |
| SMA (100) | 52.47307000 | Sell |
Bitfinex