Bitfinex
ETH-UST
Ethereum / UST
Ethereum / UST
ETH-UST
1916.10 UST -0.90000000 (0.047%)
Prev. close : 1917.00 Open : 1916.30 Volume : 978 908.14 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1940.38079435, Middle: 1886.50000000, Lower: 1832.61920564 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 9.85920059, Signal: 5.90410454, Histogram: 3.95509605 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.01694915 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 79.14419392, D-period: 80.40781461 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 45.20255863, D-period: 50.17317735 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 53.76281114 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 1916.86000000 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1913.95036637 | Buy |
| SMA (5) | 1916.86000000 | Sell |
| EMA (10) | 1905.78107267 | Buy |
| SMA (10) | 1904.36000000 | Buy |
| EMA (20) | 1897.22033779 | Buy |
| SMA (20) | 1886.50000000 | Buy |
| EMA (30) | 1890.56077185 | Buy |
| SMA (30) | 1894.97666666 | Buy |
| EMA (50) | 1868.75754849 | Buy |
| SMA (50) | 1891.67600000 | Buy |
| EMA (100) | 1799.99100000 | Buy |
| SMA (100) | 1799.99100000 | Buy |
Bitfinex