Bitfinex
ETH-UST
Ethereum / UST
Ethereum / UST
ETH-UST
2064.20 UST +11.6000 (0.562%)
Prev. close : 2052.60 Open : 2054.60 Volume : 20 343 179.55 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 2071.67686700, Middle: 2058.95500000, Lower: 2046.23313299 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 1.42466423, Signal: 0.19121773, Histogram: 1.23344650 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.24324324 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 68.21082963, D-period: 75.65426027 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 53.84615384, D-period: 56.95395355 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 57.16046848 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 2074.04700000 | Sell |
| SMA crossing (100) | 2074.04700000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 2063.74452088 | Buy |
| SMA (5) | 2065.68000000 | Sell |
| EMA (10) | 2061.95987240 | Buy |
| SMA (10) | 2060.18000000 | Buy |
| EMA (20) | 2060.12943235 | Buy |
| SMA (20) | 2058.95500000 | Buy |
| EMA (30) | 2060.04223407 | Buy |
| SMA (30) | 2058.18666666 | Buy |
| EMA (50) | 2062.98100713 | Buy |
| SMA (50) | 2059.70200000 | Buy |
| EMA (100) | 2074.04700000 | Sell |
| SMA (100) | 2074.04700000 | Sell |
Bitfinex