Bitfinex
EURQ:-UST
EURQ: / UST
EURQ: / UST EURQ:-UST
1.1785 UST +0.00110000 (0.0933%)
Prev. close : 1.1774 Open : 1.1766 Volume : 2 333.38 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.20291235, Middle: 1.15282500, Lower: 1.10273764 |
Do nothing |
|
Balance of Power
(1)
BOP: -0.17415730 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 68.81113081, D-period: 78.47649267 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 80.22598870, D-period: 59.05906940 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 57.66691157 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.15640580 | Buy |
| SMA crossing (5) | 1.15980000 | Buy |
| EMA crossing (10) | 1.15348112 | Buy |
| SMA crossing (10) | 1.15032000 | Buy |
| EMA crossing (20) | 1.13869948 | Buy |
| SMA crossing (20) | 1.15282500 | Buy |
| EMA crossing (30) | 1.12382489 | Buy |
| SMA crossing (30) | 1.12676666 | Buy |
| EMA crossing (50) | -- | -- |
| SMA crossing (50) | -- | -- |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.15640580 | Buy |
| SMA (5) | 1.15980000 | Buy |
| EMA (10) | 1.15348112 | Buy |
| SMA (10) | 1.15032000 | Buy |
| EMA (20) | 1.13869948 | Buy |
| SMA (20) | 1.15282500 | Buy |
| EMA (30) | 1.12382489 | Buy |
| SMA (30) | 1.12676666 | Buy |
| EMA (50) | -- | -- |
| SMA (50) | -- | -- |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Bitfinex