Bitfinex
EURQ:-UST
EURQ: / UST
EURQ: / UST EURQ:-UST
1.1785 UST +0.00110000 (0.0933%)
Prev. close : 1.1774 Open : 1.1766 Volume : 2 333.38 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.18083100, Middle: 1.17863000, Lower: 1.17642900 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00097518, Signal: 0.00159744, Histogram: -0.00062226 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 75.00000000, D-period: 73.66666666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 100.00000000, D-period: 40.90909090 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 53.89266794 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.17762603 | Buy |
| SMA crossing (5) | 1.17730000 | Buy |
| EMA crossing (10) | 1.17786597 | Buy |
| SMA crossing (10) | 1.17808000 | Buy |
| EMA crossing (20) | 1.17754026 | Buy |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | 1.17687000 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.17762603 | Buy |
| SMA (5) | 1.17730000 | Buy |
| EMA (10) | 1.17786597 | Buy |
| SMA (10) | 1.17808000 | Buy |
| EMA (20) | 1.17754026 | Buy |
| SMA (20) | 1.17863000 | Sell |
| EMA (30) | 1.17623170 | Buy |
| SMA (30) | 1.17687000 | Buy |
| EMA (50) | 1.17278422 | Buy |
| SMA (50) | 1.17414400 | Buy |
| EMA (100) | 1.16264200 | Buy |
| SMA (100) | 1.16264200 | Buy |
Bitfinex