Bitfinex
HYPE:-UST
HYPE: / UST
HYPE: / UST HYPE:-UST
31.9280 UST +0.58000000 (1.8166%)
Prev. close : 31.3480 Open : 31.9280 Volume : 1 059.64 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 38.98757993, Middle: 29.11580000, Lower: 19.24402006 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 1.93676174, Signal: 1.76030808, Histogram: 0.17645366 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 1.00000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 34.20740663, D-period: 36.79001875 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 19.85000000, D-period: 13.07798637 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 56.73787684 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 31.92277841 | Buy |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 32.39087612 | Sell |
| SMA (5) | 33.01140000 | Sell |
| EMA (10) | 31.92277841 | Buy |
| SMA (10) | 32.64470000 | Sell |
| EMA (20) | 30.30503607 | Buy |
| SMA (20) | 29.11580000 | Buy |
| EMA (30) | 29.33260815 | Buy |
| SMA (30) | 27.70766666 | Buy |
| EMA (50) | 29.18827552 | Buy |
| SMA (50) | 26.82438000 | Buy |
| EMA (100) | 30.87154000 | Buy |
| SMA (100) | 30.87154000 | Buy |
Bitfinex