Bitfinex
HYPE:-UST
HYPE: / UST
HYPE: / UST HYPE:-UST
30.6550 UST -0.19100000 (0.6231%)
Prev. close : 30.8460 Open : 31.0500 Volume : 65.81 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 36.30513894, Middle: 32.46190000, Lower: 28.61866105 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.76598483, Signal: -0.49747012, Histogram: -0.26851470 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 10.43999732, D-period: 18.64740520 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 1.58409923 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 40.88409222 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 36.27495000 | Sell |
| SMA crossing (100) | 36.27495000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 31.20996585 | Sell |
| SMA (5) | 30.86700000 | Sell |
| EMA (10) | 31.90582052 | Sell |
| SMA (10) | 32.61320000 | Sell |
| EMA (20) | 32.57807192 | Sell |
| SMA (20) | 32.46190000 | Sell |
| EMA (30) | 33.01073250 | Sell |
| SMA (30) | 33.34990000 | Sell |
| EMA (50) | 33.85897704 | Sell |
| SMA (50) | 33.11096000 | Sell |
| EMA (100) | 36.27495000 | Sell |
| SMA (100) | 36.27495000 | Sell |
Bitfinex