Bitfinex
TON-UST
TON / UST
TON / UST TON-UST
1.4430 UST -0.01920000 (1.3306%)
Prev. close : 1.4622 Open : 1.4678 Volume : 17 455.50 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.47989973, Middle: 1.46069500, Lower: 1.44149026 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00790563, Signal: -0.00583524, Histogram: -0.00207038 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 6.79304897, D-period: 7.67424571 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 18.09954751, D-period: 11.54877003 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 34.37911510 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.47713900 | Sell |
| SMA crossing (100) | 1.47713900 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.44676818 | Sell |
| SMA (5) | 1.44708000 | Sell |
| EMA (10) | 1.45262229 | Sell |
| SMA (10) | 1.45599000 | Sell |
| EMA (20) | 1.45942019 | Sell |
| SMA (20) | 1.46069500 | Sell |
| EMA (30) | 1.46391506 | Sell |
| SMA (30) | 1.46580666 | Sell |
| EMA (50) | 1.46906583 | Sell |
| SMA (50) | 1.47435800 | Sell |
| EMA (100) | 1.47713900 | Sell |
| SMA (100) | 1.47713900 | Sell |
Bitfinex